Ko te kerekere o te kounga teitei me te bulldozer i raro i te waka roera ara/roera raro
Taipitopito hua
Rauemi | 50MN | Moko | YJFe hiahiatia ana ranei te Kiritaki |
Tae | Pango raneiKōwhai | Tarapi | Plywood Pallet |
MOQ | 10pcs | Miihini pais | Anuhe, Komatsu,Hitachi, etc. |
Te wa tuku | 15nga ra (kotahi ipu)taonga ranei | Hangarau | Te maaka, te whakarewa ranei |
Pūtāhui | 1 tau | Maamaa Mata | HRC52-58,hohonu:8mm-12mm |
Ka taea e taatau te tuku sprocket me te waahanga mo te keri me te bulldozer.
Ka whakamahia te Sprocket mo te keri. He mea hanga mai i te mowhiti whakarewa o roto me nga kohao raka. Ka whakamahia te waahanga mo te tono bulldozer. Ka taea e ia te hanga i te pihi ma nga waahanga takitahi. Koinei te rereketanga i waenga i te sprocket me te waahanga. Ka taea te whakarereke i te waahanga me te kore e whakakore i te hononga ara.
Wāhanga No.for excavator track roller
Tauira | OEM Wāhanga No. | Tauira | OEM Wāhanga No. |
E311/312 | 151-9747/4I-7346 | EX220-1 | 9114618/9066509 |
E320/E200B | 117-5045/8E-5034 | EX220-2 | 9089173 |
E322 | 163-4145/6I-9396 | EX220-3/5 | 9132602 |
E325 | 117-5046/6Y-1057 | EX270-1/2 | 9114682 |
E330 | 117-5047/6Y-2795 | EX270-5 | 9168173 |
E450 | 863096/G643-00200B | EX300-1 | 9114619/9066690 |
PC60-1/3 | 201-30-00050 | EX300-2/3/5 | 9168173/9114682 |
PC60-5/6 | 201-30-00062 | EX400-1/2/3/5 | 4386648/9129347 |
PC60-6 | 21W-30-00021 | SK100-1/SK120-1 | 24100N4042F2 |
PC60-7 | 201-30-00292 | K907B | B90N0059F6 |
PC100-1/2/3/5 | 203-30-00140 | SK200-1 | 24100N5947F2 |
PC100-6/PC120-6 | 203-30-00220 | SK220-1 | 24100J11696F3 |
PC120-1/2/3/5 | 203-30-00140 | SK200-2/3 | 24100N5947F2 |
PC200-1/2 | 205-30-00172 | SK200-5/6 | YN64D00013F1 |
PC200-3 | 20Y-30-00130 | SK300-1 | 24100N3856F3 |
PC200-5/6 | 20Y-30-00012 | SK330-6 | LC64D00005F1 |
PC200-7 | 20Y-30-00015 | SH100/SH120 | KNA0242/KNA0532 |
PC220-1/2 | 205-30-00172 | SH200 | KRA1189 |
PC220-3 | 20Y-30-00130 | SH200 | KRA1190 |
PC220-5/6 | 20Y-30-00012 | SH220 | KBA0869 |
PC300-1/2 | 141-30-00578 | SH220 | KBA0870 |
PC300-3 | 207-30-00130 | HD700 | 547-50800110 |
PC300-5/6 | 207-30-00150 | HD820 | 707-50800101 |
PC400-3/5 | 208-30-00210 | DH220 | 2270-1098 |
EX60-1 | 9046234/9066207 | DH280/DH320 | 2270-9401A |
EX60-2 | 9066970 | R200 | E181-2002 |
EX60-3 | 9096970 | R210 | 81EL-20020 |
EX60-5 | 9153152/9177016 | R210LC-7 | 81N6-11010 |
EX100 | 9066508 | R290 | 81E9-2002 |
EX100-2/3/5 | 9132600/9092522 | R290LC-7 | 81N8-11010 |
EX120-1 | 9066508 | EC210 | 1181-00020 |
EX120-2/3/5 | 9132600/9092522 | EC240 | 1181-00020 |
Te tukanga whakaputa mo te roera ara
Mōkihi me te tuku
To tatou wheketere
Fujian Yongjin Machinery Manufacturing Co., LTD. kei roto i te Rohe Ahumahi o Rongqiao, te taone nui o Nan'an. Inaianei e kapi ana i te 30000 mita tapawha me te neke atu i te 300 nga kaimahi. Ko tenei kamupene hihiko e aro ana ki te hanga kerekere me nga wahi e manawapa ana bulldozer - hu ara, roera ara, roera kawe, sprocket, mangere, riu riu, peere ngahere me te titi etc.
Kei te kaha ano a Yongjin ki te whakarato ki nga kaihoko te kounga pai me te ratonga. Kei te pai a Yongjin Machinery ki te whakarite hononga pakihi mo te wa roa ki a koe!
To Tatou Whakaaturanga
Tiwhikete
To tatou painga
1.30000 mita tapawha awheawhe me te 300 kaimahi, he rawaka te kaha whakaputa mo ia kaihoko.
2. Neke atu i te 30 tau te wheako i roto i te mahi toki me te umanga o raro o te waka.
3.Kounga kounga. Ka tino whai matou ki nga punaha whakahaere kounga o GB/T 19001/ISO 9001, GB/T 45001/ISO 45001, GB/T 24001/ISO 14001.
4.Kotahi-mutu hokohoko mo te maha o nga waahanga rereke o te keri me te bulldozer.
5. Kawea atu a tatou taonga ki te nuinga o nga whenua o te ao me te mohio ki nga korero hou mo tenei ahumahi.