Huu Grouser Takitoru mo EX100/EX120/EX200-1/EX300-1/EX400-5
Whakaahuatanga Hua
Rauemi | 25MNB | Moko | YJF, Kaihoko ranei e hiahiatia ana |
Tae | Pango, Kowhai ranei | Te takai | Plywood Pallet |
MOQ | 100 pcs | Miihini pai | Anuhe, Komatsu, Hitachi, etc. |
Te wa tuku | 15 ra (kotahi ipu) he taonga ranei | uta uta | tauranga XIAMEN |
Pūtāhui | 1 tau | Utu | T/T |
Tikanga mahi huu riu totoru: Ka whakamahia ki te whenua ngawari me te whenua maro.
Ko te tauira ka taea e matou te tuku mai i te 101 pitch ki te 228 pitch
Nga waitohu me nga tauira mo te keri:
PC30,EX40,PC40-7,PC60-5,PC60-7,EX100,EX200-1,PC200-5,CAT320,PC300-5,PC300-6,PC400-1,PC400-5,PC400-6
Tawhā o te Huu Aroturu Kerekia (mm)
Kao. | Pitch | A | B | C | E | H | L | M | N | Tauira |
1 | 216 | 184 | 144 | 76.2 | 24.5 | 250 | 600/700/800 | 14 | 44 | PC400-6 |
|
| 184 | 144 | 76.2 | 24.5 | 250 | 600/700/800 | 11 | 41 |
|
2 | 216 | 184 | 146 | 76.2 | 24.5 | 250 | 600/700/800 | 14 | 44 | PC400-5 EX400-5 |
|
| 184 | 146 | 76.2 | 24.5 | 250 | 600/700/800 | 11 | 41 |
|
3 | 216 | 178.4 | 140.4 | 76.2 | 22.5 | 250 | 600/700/800 | 14 | 44 | PC300-6/7 |
|
| 178.4 | 140.4 | 76.2 | 22.5 | 250 | 600/700/800 | 11 | 41 |
|
4 | 216 | 190 | 140 | 76.2 | 22.5 | 250 | 600/700/800 | 14 | 44 | E330 |
|
| 190 | 140 | 76.2 | 22.5 | 250 | 600/700/800 | 11 | 41 |
|
5 | 216 | 184 | 146 | 76.2 | 22.5 | 250 | 600/700/800 | 14 | 44 | PC400-1/3 EX400-1 |
|
| 184 | 146 | 76.2 | 22.5 | 250 | 600/700/800 | 11 | 41 |
|
6 | 203 | 179 | 129 | 72 | 20.5 | 236 | 600/700/800 | 13 | 41 | E325 |
|
| 179 | 129 | 72 | 20.5 | 236 | 600/700/800 | 11 | 39 |
|
7 | 203 | 178.4 | 138.4 | 72 | 22.5 | 236 | 600/700/800 | 13 | 41 | PC300-5 |
|
| 178.4 | 138.4 | 72 | 22.5 | 236 | 600/700/800 | 11 | 39 |
|
8 | 203 | 178.4 | 138.4 | 72 | 20.5 | 236 | 600/700/800 | 13 | 41 | PC300-1/2/3 EX300-1/2/3 |
|
| 178.4 | 138.4 | 72 | 20.5 | 236 | 600/700/800 | 11 | 39 |
|
9 | 190 | 160.4 | 124.4 | 62 | 20.5 | 219 | 600/700/800 | 10 | 36 | PC200-5/6 |
|
| 160.4 | 124.4 | 62 | 20.5 | 219 | 600/700/800 | 8 | 33 |
|
10 | 190 | 155.6 | 119.6 | 69 | 20.5 | 219 | 600/700/800 | 10 | 36 | E200B E320 |
|
| 155.6 | 119.6 | 69 | 20.5 | 219 | 600/700/800 | 8 | 33 |
|
11 | 190 | 160.4 | 124.4 | 62 | 18.5 | 219 | 600/700/800 | 10 | 36 | PC200-1/2/3 |
|
| 160.4 | 124.4 | 62 | 18.5 | 219 | 600/700/800 | 8 | 33 |
|
12 | 175 | 144.5 | 125.4 | 58.7 | 18.5 | 198.9 | 500/600/700 | 8 | 33 | EX200-1 |
13 | 171 | 108 | 108 | 60.3 | 16.5 | 188 | 500/600/700 | 8 | 26 | EX100 |
14 | 154 | 89 | 73 | 57 | 14.5 | 165 | 450 | 6 | 24 | PC60-6/7 |
15 | 154 | 90 | 90 | 55 | 14.5 | 165 | 450 | 6 | 24 | EX60-1 |
16 | 135 | 99 | 72 | 43.2 | 12.5 | 154 | 400 | 6 | 20 | PC60-5 |
17 | 135 | 93.8 | 63.8 | 46 | 12.5 | 154 | 400 | 6 | 20 | PC40-7 |
18 | 135 | 104 | 80 | 46 | 12.5 | 154 | 400 | 6 | 20 | EX40 R60 |
To tatou awheawhe me nga taputapu mo te hanga hu arai:
To tatou wheketere
Fujian Yongjin Machinery Manufacturing Co., LTD, kei roto Rongqiao Industrial Zone, pa Nan'an.Inaianei e kapi ana i te 30000 mita tapawha me te neke atu i te 300 nga kaimahi.Ko tenei kamupene hihiko e aro ana ki te hanga kerekere me nga wahi e manawapa ana bulldozer - hu ara, roera ara, roera kawe, sprocket, mangere, riu riu, peere ngahere me te titi etc.
Kei te kaha ano a Yongjin ki te whakarato ki nga kaihoko te kounga pai me te ratonga.Kei te pai a Yongjin Machinery ki te whakarite hononga pakihi mo te wa roa ki a koe!
Tiwhikete
To tatou painga
1.30000 mita tapawha awheawhe me te 300 kaimahi, he rawaka te kaha whakaputa mo ia kaihoko.
2. Neke atu i te 30 tau te wheako i roto i te mahi toki me te umanga o raro o te waka.
3.Kounga kounga.Ka tino whai matou ki nga punaha whakahaere kounga o GB/T 19001/ISO 9001, GB/T 45001/ISO 45001, GB/T 24001/ISO 14001.
4.Kotahi-mutu hokohoko mo te maha o nga waahanga rereke o te keri me te bulldozer.
5. Kawea atu a tatou taonga ki te nuinga o nga whenua o te ao me te mohio ki nga korero hou mo tenei ahumahi.